are direct ancestors of Philip Anthony Lyon- MARRIAN![]() | ![]() | |||||||
MARRIAN, Williamb. 24 Dec 1797 d. 17 Oct 1851 | ![]() | |||||||
MARRIAN, Williamb. 1 Mar 1844 d. 1921 | ||||||||
HUNT, Annb. 28 Nov 1810 d. 23 Apr 1863 | ||||||||
| MARRIAN, Herbert Leslie Lyon b. 1891 d. 1986 | ||||||||
LYON, Ellen Sophiad. 1927 | ||||||||
| MARRIAN, James Richard b. 1926 d. 17 Dec 1947 | ||||||||
| , Constance | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MARRIAN, Williamb. 24 Dec 1797 d. 17 Oct 1851 | ![]() | |||||||
| MARRIAN, James Robert b. 23 May 1845 d. 1887 | ||||||||
HUNT, Annb. 28 Nov 1810 d. 23 Apr 1863 | ||||||||
| MARRIAN, James Henry Robert Francis b. 1881 d. 1964 | ||||||||
| WATKINS, Elija d. 1941 | ||||||||
| MARRIAN, Francis John Morton b. 19 Sep 1912 d. 30 Jan 1998 | ||||||||
| ROOKE, Gertrude Mabel d. 1956 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARRIAN, William b. 1800 d. 1855 | ![]() | |||||||
| MARRIAN, William b. 1835 d. 1889 | ||||||||
| , Frances d. 1885 | ||||||||
| MARRIAN, William b. 1861 | ||||||||
| , Mary d. 1877 | ||||||||
| MARRIAN, Mary Lepena d. 1887 | ||||||||
| WARDER, Mary Lepena | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARRIAN, William b. 1800 d. 1855 | ![]() | |||||||
| MARRIAN, William b. 1835 d. 1889 | ||||||||
| , Frances d. 1885 | ||||||||
| MARRIAN, William b. 1861 | ||||||||
| , Mary d. 1877 | ||||||||
| MARRIAN, William Leslie d. 1892 | ||||||||
| WARDER, Mary Lepena | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARRIAN, William b. 1800 d. 1855 | ![]() | |||||||
| MARRIAN, William b. 1835 d. 1889 | ||||||||
| , Frances d. 1885 | ||||||||
| MARRIAN, William b. 1861 | ||||||||
| , Mary d. 1877 | ||||||||
| MARRIAN, Elsie Lepena d. 1894 | ||||||||
| WARDER, Mary Lepena | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARRIAN, John b. 1807 d. 1881 | ![]() | |||||||
| MARRIAN, John b. 1834 d. 1886 | ||||||||
| MARRIAN, Ann b. 1799 | ![]() | |||||||
| MARRIAN, Charles John b. 1858 | ||||||||
| YORK, Elizabeth d. 1895 | ||||||||
| MARRIAN, Florence Violet b. 1887 d. 1887 | ||||||||
| CROWE, Florence Hill | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARRIAN, John b. 1807 d. 1881 | ![]() | |||||||
| MARRIAN, John b. 1834 d. 1886 | ||||||||
| MARRIAN, Ann b. 1799 | ![]() | |||||||
| MARRIAN, Charles John b. 1858 | ||||||||
| YORK, Elizabeth d. 1895 | ||||||||
| MARRIAN, Kathleen Beatrice b. 1890 | ||||||||
| CROWE, Florence Hill | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARRIAN, John b. 1807 d. 1881 | ![]() | |||||||
| MARRIAN, John b. 1834 d. 1886 | ||||||||
| MARRIAN, Ann b. 1799 | ![]() | |||||||
| MARRIAN, Frederick York b. 1861 d. 1943 | ||||||||
| YORK, Elizabeth d. 1895 | ||||||||
| MARRIAN, May Blanche b. 1894 | ||||||||
| ST ALPHONSE, Blanche Ellen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARRIAN, John b. 1807 d. 1881 | ![]() | |||||||
| MARRIAN, John b. 1834 d. 1886 | ||||||||
| MARRIAN, Ann b. 1799 | ![]() | |||||||
| MARRIAN, Frederick York b. 1861 d. 1943 | ||||||||
| YORK, Elizabeth d. 1895 | ||||||||
| MARRIAN, Mary Eddington b. 1897 | ||||||||
| CURRIE, Mary Eddington | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARRIAN, John b. 1807 d. 1881 | ![]() | |||||||
| MARRIAN, John b. 1834 d. 1886 | ||||||||
| MARRIAN, Ann b. 1799 | ![]() | |||||||
| MARRIAN, Frederick York b. 1861 d. 1943 | ||||||||
| YORK, Elizabeth d. 1895 | ||||||||
| MARRIAN, Janet Edith York b. 1901 | ||||||||
| CURRIE, Mary Eddington | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .