are direct ancestors of Philip Anthony Lyon- MARRIAN![]() | ![]() | |||||||
MARIAN, Richard | ![]() | |||||||
MARIAN, Bartholomewb. 1565 d. 1627 | ||||||||
SAINSBURY, Alice | ||||||||
MARIAN, Richardd. 1667 | ||||||||
EMERIE, Francesbp. 30 Mar 1565 | ||||||||
| MARIAN, Joane b. 1631 | ||||||||
, Elizabethd. 1644 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MARIAN, Richard | ![]() | |||||||
MARIAN, Bartholomewb. 1565 d. 1627 | ||||||||
SAINSBURY, Alice | ||||||||
MARIAN, Richardd. 1667 | ||||||||
EMERIE, Francesbp. 30 Mar 1565 | ||||||||
| MARIAN, Vincent b. 1638 d. 1652 | ||||||||
, Elizabethd. 1644 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MARIAN, Bartholomewb. 1565 d. 1627 | ![]() | |||||||
MARIAN, Richardd. 1667 | ||||||||
EMERIE, Francesbp. 30 Mar 1565 | ||||||||
| MARIAN, Bartholomew b. 1632 d. 1696 | ||||||||
, Elizabethd. 1644 | ||||||||
| MARIAN, Jone | ||||||||
| ?, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MARIAN, Bartholomewb. 1565 d. 1627 | ![]() | |||||||
MARIAN, Richardd. 1667 | ||||||||
EMERIE, Francesbp. 30 Mar 1565 | ||||||||
| MARIAN, Bartholomew b. 1632 d. 1696 | ||||||||
, Elizabethd. 1644 | ||||||||
| MARIAN, Bartholomew b. 1675 | ||||||||
| ?, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MARIAN, Bartholomewb. 1565 d. 1627 | ![]() | |||||||
MARIAN, Richardd. 1667 | ||||||||
EMERIE, Francesbp. 30 Mar 1565 | ||||||||
| MARIAN, Bartholomew b. 1632 d. 1696 | ||||||||
, Elizabethd. 1644 | ||||||||
| MARIAN, Anne b. 1679 d. 1687 | ||||||||
| ?, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MARIAN, Bartholomewb. 1565 d. 1627 | ![]() | |||||||
MARIAN, Richardd. 1667 | ||||||||
EMERIE, Francesbp. 30 Mar 1565 | ||||||||
MARIAN, Johnb. 1635 d. 1674 | ||||||||
, Elizabethd. 1644 | ||||||||
| MARIAN, Ursula | ||||||||
, Ursulad. 1717 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MARIAN, Bartholomewb. 1565 d. 1627 | ![]() | |||||||
MARIAN, Richardd. 1667 | ||||||||
EMERIE, Francesbp. 30 Mar 1565 | ||||||||
MARIAN, Johnb. 1635 d. 1674 | ||||||||
, Elizabethd. 1644 | ||||||||
| MARIAN, John b. 1667 d. 1706 | ||||||||
, Ursulad. 1717 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MARIAN, Bartholomewb. 1565 d. 1627 | ![]() | |||||||
MARIAN, Richardd. 1667 | ||||||||
EMERIE, Francesbp. 30 Mar 1565 | ||||||||
MARIAN, Johnb. 1635 d. 1674 | ||||||||
, Elizabethd. 1644 | ||||||||
| MARIAN, Sarah b. 1670 | ||||||||
, Ursulad. 1717 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MARIAN, Bartholomewb. 1565 d. 1627 | ![]() | |||||||
MARIAN, Richardd. 1667 | ||||||||
EMERIE, Francesbp. 30 Mar 1565 | ||||||||
MARIAN, Johnb. 1635 d. 1674 | ||||||||
, Elizabethd. 1644 | ||||||||
| MARIAN, Samuell b. 1672 | ||||||||
, Ursulad. 1717 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MARIAN, Richardd. 1667 | ![]() | |||||||
MARIAN, Johnb. 1635 d. 1674 | ||||||||
, Elizabethd. 1644 | ||||||||
MARIAN, Richardd. 1728 | ||||||||
, Ursulad. 1717 | ||||||||
| MARIAN, Mary b. 1689 | ||||||||
BRICK, Jane | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .